Please see below our outcomes for 2024.
KS2 Outcomes 2024
Ratby 2024 | National 2024 | Difference | Ratby 2024 | National | Difference | Ratby | National 2024 | |
% at EXS+ | % at EXS+ | % Above | % Above | Av. Scaled Score | Av. Scaled Score | |||
Reading | 76% | 74% | +2% | 15% | 29% | -14% | 103.6 | 105.2 |
Writing | 76% | 72% | +4% | 16% | 13% | +3% | ||
Maths | 63% | 73% | -10% | 13% | 24% | -11% | 101.1 | 104.4 |
GPS | 72% | 72% | 0% | 19% | 32% | 13% | 103.3 | 105.3 |
Combined | 54% | 61% | -7% | 6% | 6% | 0% |
KS1 Outcomes 2024
% at EXS+ | % Above | |
Reading | 69.8% | 26.4% |
Writing | 54.7% | 13% |
Maths | 69.8% | 26.4% |
EYFS Outcomes 2024
Ratby 2024 | National 2023 | |
Good Level of Development | 78.9% | 67% |
Year 4 Multiplication Test 2024
Ratby 2024 | National 2023 | |
Year 4 MTC Scoring 25/25 | 25% | 29% |
Year 4 MTC Mean Score | 20.7 | 20 |
Phonics Outcomes 2024
Ratby 2024 | National 2023 | |
Year 1 Phonics Screening | 85.7% | 79% |