KS2 Outcomes 2019
Ratby | National | Difference | Ratby | National | Difference | Ratby | National | |
% at EXS+ | % at EXS+ | % Above | % Above | Av. Scaled Score | Av. Scaled Score | |||
Reading | 73% | 73% | n/a | 12% | 27% | -15% | 102.7 | 103.3 |
Writing | 88% | 78% | +10% | 28% | 20% | +8% | ||
Maths | 78% | 79% | -1% | 12% | 27% | -15% | 104.7 | 105.0 |
GPS | 73% | 78% | -5% | 22% | 36% | -14% | 104.6 | 106.3 |
Combied | 65% | 65% | n/a | 4% | 11% | -7% |
Progress Measure for 2019
Reading | Writing | Maths |
-1.25 | +2.14 | -1.27 |
Please see below our outcomes for 2023.
KS2 Outcomes 2023
Ratby 2023 | National 2023 | Difference | Ratby 2023 | National | Difference | Ratby | National 2022 | |
% at EXS+ | % at EXS+ | % Above | % Above | Av. Scaled Score | Av. Scaled Score | |||
Reading | 83% | 73% | +10% | 28% | awaiting | 105.5 | 104.8 | |
Writing | 87% | 71% | +16% | 23% | awaiting | 103.9 | 99.6 | |
Maths | 80% | 73% | +7% | 207% | awaiting | 104.6 | 103.8 | |
GPS | 80% | 72% | +8% | 35% | awaiting | 106.0 | 105.0 | |
Combined | 72% | 59% | +13% | 15% | awaiting |
Progress Measure for 2023.
Reading | Writing | Maths | GPS |
+0.6 | +2.2 | -0.2 | +0.5 |
KS1 Outcomes 2023
Ratby 2023 | National 2022 | Difference | |
% at EXS+ | % at EXS+ | % | |
Reading | 76% | 67% | +8% |
Writing | 69% | 58% | +9% |
Maths | 80% | 68% | +10% |
EYFS Outcomes 2023
Good Level of Development
79.6% (National 65% 2022) of pupils achieved a good level of development in 2023.
Phonics Outcomes 2023
76% of pupils passed the Year 1 Phonics Screening Check. (National 75% 2022)
100% of pupils passed the Phonics Screening Check by end of Y2. (National 87% 2022)